
เผยโฉมรถ F1 ส่องสเปคแข่งในศึก Formula 1 ฤดูกาล 2024 รถฟอร์มูล่าวันทั้ง 10 ทีม
28 กุมภาพันธ์ 2567 ( 18:23 )
4.6K
ในการแข่งขัน Formula 1 ปี 2024 นี้ ทั้ง 10 ทีมได้เผยโฉม รถแข่งของทีมที่ใช้ในการแข่งขัน F1 ออกมาแล้ว ซึ่งความสวยงามโฉบเฉี่ยวนั้นไม่มีใครยอมใคร ส่วนสมรรถนะของแต่ละค่ายนั้นแรงระดับไหน พร้อมลิงค์ดูสด แข่งขัน FIA Formula One World Championship ตลอดทั้งปี 2024 เพื่อให้ไม่พลาดกีฬาที่เร็ว แรงที่สุดในโลกกัน
เผยโฉมรถ F1 ส่องสเปคแข่งในศึก Formula 1 ฤดูกาล 2024
รถฟอร์มูล่าวันทั้ง 10 ทีม
ทีม Formula 1
- Haas
- Williams
- Kick Sauber
- Alpine
- RB
- Aston Martin
- Ferrari
- McLaren
- Mercedes
- Red Bull
รถ Haas VF-24 จากทีม Haas
Haas VF-24 Technical | |
| Power Unit | Ferrari 066/10, a turbocharged 1.6 liter V-6 Hybrid |
| Chassis Material | Carbon-fiber and honeycomb composite structure |
| Bodywork Material | Carbon-fiber |
| Front & Rear Suspension | Independent suspension |
| Dampers | ZF Sachs / Öhlins |
| Steering | Ferrari |
| Transmission | Ferrari servo-controlled hydraulic limited-slip differential with semi-automatic sequential and electronically-controlled gearbox, quick shift (eight gears, plus reverse) |
| Clutch | AP Racing |
| Brake System | Carbon-fiber disc brakes, pads and six-piston calipers |
| Cockpit Instrumentation | Ferrari |
| Seatbelts | Sabelt |
| Steering Wheel | Ferrari |
| Driver’s Seat | Carbon-fiber construction, molded to driver’s contours |
| Wheels | BBS |
| Tires | Pirelli P-ZERO |
| Fuel Cell | ATL |
| Fuel / Lubricants Provider | Shell |
| Overall Width | 2,000mm |
| Weight | 798kg (including driver) |
รถ Williams FW46 จากทีม Williams
| Williams FW46 Technical | |
| Features | |
| Engine Location : | Mid |
| Drive Type : | Rear Wheel |
| Body / Chassis : | Carbon-fibre composite monocoque |
| Weight : | 1759 lbs | 797.869 kg |
| Engine & Transmission | |
| Turbocharged V 6 90-degree | Mercedes-AMG F1 M15 E Performance | |
| Displacement : | 1600 cc | 97.6 cu in. | 1.6 L. |
| Power : | 740 BHP (544.64 KW) |
| Construction : | Aluminum block and head |
| Direct Fuel Injection | |
| Redline : | 15000 RPM |
| Transmission: | |
| 8 Automatic Paddle Operated | |
| Hybrid System | |
| Electric Motor | |
Type | Electric Motor |
| Mercedes-AMG F1 Electric Motor | |
| Power Output : | 161.00 BHP |
| Handling | |
| Tires / Wheels | |
| Tires : | Pirelli P Zero |
| Wheels : | BBS |
รถ Kick Sauber C44 จากทีม Kick Sauber
Kick Sauber C44 Technical | |
| GENERAL SPECIFICATIONS | |
| GENERAL WIDTH | 2000mm |
| OVERALL HIGHT | 970mm |
| OVERALL WEIGHT | 798kg |
| CAR SPECIFICATIONS | |
| Survival cell | Stake F1 Team Kick Sauber moulded carbon fibre composite structure incorporating ATL fuel cell bladder |
| Safety Structures | Intrusion protected monocoque, impact absorbing front, side and rear structures, principal roll structure (roll hoop), secondary roll structure (halo) |
| Cockpit | Bespoke carbon fibre composite seat, Sabelt 6-point safety harness |
| Front Suspension | Carbon fibre double wishbone, pullrod-activated inboard torsion springs, rockers and Öhlins damper units |
| Rear Suspension | Carbon fibre double wishbone, pushrod-activated inboard torsion springs, rockers and Öhlins damper units |
| Brake System | Carbon self-ventilating Brembo brake discs (front and rear) and electronic control hydraulic system for the rear brakes (Brake by Wire) Brembo monobloc calipers in nickel-plated aluminum alloy machined from solid (front and rear) Brembo tandem master cylinder (with action on front and rear) |
| Steering System | Power-assisted rack and pinion, customised carbon fibre steering wheel |
| Electronics | FIA approved electronics, electrical system including FIA standard ECU |
| Power Unit | Ferrari hybrid turbo V6 |
| Energy Recovery System | Ferrari hybrid energy recovery system via electrical Motor Generator Units |
| Gearbox | Stake F1 Team Kick Sauber carbon fibre maincase with Ferrari cassette containing eight forward speeds and one reverse |
| Gear Selection | Sequential, semi-automatic |
| Clutch | Carbon composite |
| Wheels | 18” BBS |
| Tyres | Pirelli |
รถ Alpine A524 จากทีม Alpine
Alpine A524 Technical | |
| TECHNICAL SPECIFICATIONS | |
| MAXIMUM SPEED | 355 km/h |
| WEIGHT | 798kg |
| POWER | 950+ HP |
| Rev limit | 15,000 RPM |
| Fuel limit | 100 KG/H |
| Overall length | 5,620 MM |
| ENGINE | |
| DISPLACEMENT | 1.6L V6 |
| NUMBER OF CYLINDERS | 6 |
| REV LIMIT | 15,000 rpm |
| Alpine A524 Technical | |
| PRESSURE CHARGING | Single turbocharger, unlimited boost pressure (typical 5 bar abs) |
| FUEL FLOW LIMIT | 100 kg/h |
| PERMITTED FUEL QUANTITY PER RACE | Max 110 kg |
| CONFIGURATION | 90° V6 |
| BORE | 80 mm |
| STROKE | 53 mm |
| CRANK HEIGHT | 90 mm |
| NUMBER OF VALVES | 24 (4 per cylinder) |
| FUEL | Direct fuel injection |
| ENERGY RECOVERY SYSTEM | |
| MGU-K RPM | 50,000 rpm max |
| MGU-K POWER | 120 kW max |
| ENERGY RECOVERED BY MGU-K | Max 2 MJ/lap |
| ENERGY RELEASED BY MGU-K | Max 4 MJ/lap |
| MGU-H RPM | >100,000 rpm |
| ENERGY RECOVERED BY MGU-H | Unlimited |
| GENERAL | |
| WEIGHT | Min 150 kg |
| NUMBER OF POWER UNITS PERMITTED PER DRIVER IN 2023 | 3 ICE/Turbo/MGUH/MGU-K and 2 ES/CU 8 sets of engine exhausts |
| TOTAL HORSEPOWER | More than 950 hp |
รถ RB VACRB 01 จากทีม RB
RB VACRB 01 Technical | |
| Engine | |
| Configuration | Honda RBPTH002 90º V6 |
| Location | Mid, longitudinally mounted |
| Weight | 150 kilo / 330.7 lbs |
| Construction | aluminium block and head |
| Displacement | 1,600 cc / 97.6 cu in |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Direct Fuel Injection |
| Lubrication | Dry sump |
| Aspiration | Turbo |
| Power | 740 bhp / 552 kW |
| Red Line | 15,000 rpm |
| BHP/Liter | 463 bhp / liter |
| Engine | |
| Configuration | Honda Electric Motor |
| Location | Mid, longitudinally mounted |
| Power | 161 bhp / 120 kW |
| Red Line | 50,000 rpm |
| Drivetrain | |
| Chassis | carbon-fibre composite monocoque |
| Front suspension | double wishbones, pull-rod actuated torsion-bar springs and dampers, anti-roll bar |
| Rear suspension | double wishbones, push-rod actuated torsion-bar springs and dampers, anti-roll bar |
| Steering | rack-and-pinion, power assisted |
| Brakes (fr/r) | ventilated carbon ceramic discs, 6-pot caliper |
| Gearbox | Paddle Operated 8 speed Automatic |
| Drive | Rear wheel drive |
| Dimensions | |
| Weight | 798 kilo / 1,759 lbs |
| Wheels (fr/r) | BBS 13.2 x 18 / 16.9 x 18 |
| Tyres (fr/r) | Pirelli P Zero 305/720 - 18 / 405/720 - 18 |
| Performance figures | |
| Combined Power | 901 bhp / 672 kW |
| Power to weight | 1.13 bhp / kg |
| Resources | |
| Useful links | Other cars by RB Suggest a site |
รถ Aston Martin AMR24 จากทีม Aston Martin
Aston Martin AMR24 Technical | |
| OVERALL WEIGHT | 798kg |
| WHEELBASE | 3600mm |
| OVERALL WIDTH | 2000mm |
| AMR24 TECHNICAL SPECIFICATIONS | |
| CHASSIS | Carbon fibre composite monocoque with Zylon legality side anti-intrusion panels |
| SUSPENSION | Aluminium uprights with carbon fibre composite wishbones, track rod and pushrod. Inboard chassis mounted torsion springs, dampers and anti-roll bar assembly. |
| WHEELS | BBS Front: 18” x 13.2”, Rear: 18” x 16.9” |
| CLUTCH | AP Racing |
| TYRES | Pirelli P Zero |
| BRAKE SYSTEM | Brembo brake callipers and in-house designed brake-by-wire system with carbon fibre discs and pads |
| ELECTRONICS | FIA single ECU with in-house designed electrical harness |
| OVERALL WIDTH | 2000mm |
| WHEELBASE | 3600mm max |
| OVERALL WEIGHT | Overall vehicle weight 798kg (including driver, excluding fuel). Weight distribution between 44.5% and 46.0%. |
| ENGINE PU SPEC | Mercedes-AMG F1 M15 E Performance. 1.6l V6 Turbo charged & energy recovery system. |
| TRANSMISSION | Mercedes F1 eight-speed, semi-automatic |
รถ Ferrari SF-24 จากทีม Ferrari
Ferrari SF-24 Technical | |
Car | CHASSIS MADE FROM CARBON FIBRE COMPOSITE HONEYCOMB, WITH HALO PROTECTION FOR THE COCKPIT |
| LONGITUDINAL FERRARI GEARBOX WITH 8 FORWARD GEARS AND REVERSE | |
| HYDRAULICALLY CONTROLLED REAR DIFFERENTIAL | |
| BREMBO VENTILATED CARBON DISCS (FRONT AND REAR) WITH ELECTRONICALLY CONTROLLED REAR BRAKES | |
| PUSH-ROD FRONT SUSPENSION, PULL-ROD REAR SUSPENSION | |
| WEIGHT INCLUDING COOLANT, OIL AND DRIVER: 798 KG | |
| 18” FRONT AND REAR WHEELS | |
| BODYWORK AND SEAT IN CARBON FIBRE | |
Power unit 066/12 | TOTAL DISPLACEMENT1600 cc |
| MAXIMUM RPM15,000 | |
| SUPERCHARGINGsingle turbocharger | |
| MAXIMUM FUEL FLOW RATE100 kg/hr | |
| CONFIGURATION90° V6 | |
| BORE80 mm | |
| STROKE53 mm | |
| VALVES4 per cylinder | |
| DIRECT INJECTIONmax 500 bar | |
Ers system | CONFIGURATIONHybrid energy recovery system with electric motor generators |
| BATTERY PACKLithium-ion batteries with a minimum weight of 20 kg | |
| MAXIMUM BATTERY PACK CAPACITY4 MJ | |
| MGU-K MAXIMUM POWER120 kW (163 cv) | |
| MGU-K MAXIMUM RPM50,000 | |
| MGU-H MAXIMUM RPM125,000 | |
รถ McLaren MCL38 จากทีม McLaren
McLaren MCL38 Technical | |
| Full name | McLaren F1 Team |
| Official website | www.mclaren.com |
| Headquarters | Woking, UK |
| Team Principal | Andrea Stella |
| CEO | Zak Brown |
| Technical Director – Design | Rob Marshall |
| Technical Director – Vehicle concept | David Sanchez |
| Technical Director – Aerodynamics | Peter Prodromou |
| Drivers | Lando Norris |
| Oscar Piastri | |
| Test and development drivers | Ryo Hirakawa |
| Pato O’Ward | |
| Chassis | MCL38 |
| Power unit | Mercedes F1 M15 E Performance |
| Tyres | Pirelli |
| Wheels | Enkei |
| Fuel and lubricants | Petronas |
รถ Mercedes W15 จากทีม Mercedes
Mercedes W15 Technical | |
| Monocoque | Moulded carbon fibre and honeycomb composite structure |
| Bodywork | Carbon fibre composite including engine cover, sidepods, floor, nose, front wing, and rear wing |
| Cockpit | Removable driver's seat made of anatomically formed carbon composite, six-point driver safety harness, HANS system |
| Safety Structures | Cockpit survival cell incorporating impact-resistant construction and penetration panels, front impact structure, prescribed side impact structures, integrated rear impact structure, front and rear roll structures, titanium driver protection structure (halo) |
| Front Suspension | Carbon fibre wishbone and push rod-activated springs and dampers |
| Rear Suspension | Carbon fibre wishbone and push rod-activated inboard springs & dampers |
| Wheels | BBS forged magnesium |
| Tyres | Pirelli |
| Brake System | Carbone Industries Carbon / Carbon discs and pads with rear brake-by-wire |
| Brake System | Brembo monobloc calipers in nickel-plated aluminium alloy machined from solid block (front and rear) |
| Steering | Power-assisted rack and pinion |
| Steering Wheel | Carbon fibre construction |
| Electronics | FIA standard ECU and FIA homologated electronic and electrical system |
| Instrumentation | McLaren Electronic Systems (MES) |
| Fuel System | ATL Kevlar-reinforced rubber bladder |
| Lubricants & Fluids | PETRONAS Tutela |
| Gearbox | Eight speed forward, one reverse unit with carbon fibre main case |
| Gear Selection | Sequential, semi-automatic, hydraulic activation |
| Clutch | Carbon plate |
Power Unit Perimeter: | Internal Combustion Engine (ICE) |
| Motor Generator Unit - Kinetic (MGU-K) | |
| Motor Generator Unit - Heat (MGU-H) | |
| Turbocharger (TC) | |
| Energy Store (ES) | |
| Control Electronics (CE) | |
Power Unit Allocation | Four ICE, TC, MGU-K & MGU-H per driver per season |
| Two ES & CE per driver per season | |
| Internal Combustion Engine (ICE) | |
| Capacity | 1.6 litres |
| Cylinders | Six |
| Bank Angle | 90 |
| No of Valves | 24 |
| Max rpm ICE | 15,000 rpm |
| Max Fuel Flow Rate | 100 kg/hour (above 10,500 rpm) |
| Fuel Injection | High-pressure direct injection (max 500 bar, one injector/cylinder) |
| Pressure Charging | Single-stage compressor and exhaust turbine on a common shaft |
| Max rpm Exhaust Turbine | 125,000 rpm |
| Energy Recovery System (ERS) | |
| Architecture: | Integrated Hybrid energy recovery via electrical Motor Generator Units |
| Energy Store: | Lithium-Ion battery solution of minimum 20 kg regulation weight |
| Max useable energy storage on track: | 4 MJ |
| Max rpm MGU-K | 50,000 rpm |
| Max power MGU-K | 120 kW (161 hp) |
| Max energy recovery/lap MGU-K | 2 MJ |
| Max energy deployment/lap MGU-K | 4 MJ (33.3 s at full power) |
| Max rpm MGU-H | 125,000 rpm |
| Max power MGU-H | Unlimited |
| Max energy recovery/lap MGU-H | Unlimited |
| Max energy deployment/lap MGU-H | Unlimited |
รถ Red Bull RB20 จากทีม Red Bull
Red Bull RB20 Technical | |
| Model name | Oracle Red Bull Racing – RB20 |
| Power Unit | Honda RBPTH002 |
| Gearbox | Eight-speed gearbox, longitudinally mounted with hydraulic power shift and clutch operation |
| Fuel | Esso Synergy |
| Oil | Mobil 1 |
| ERS | Red Bull Powertrains |
| Brakes | Carbon-Carbon composite discs and pads |
| Callipers | Brembo |
| Rims: Wheel diameter | 18in, front and rear, BBS standard supply |
บทความที่คุณอาจสนใจ
- ตารางแข่ง Formula 1 ปี 2024 ฟอร์มูล่าวัน Formula 1 แข่งเดือนไหนแข่งสนามอะไร พร้อมลิงค์ดูสด
- 75 แคปชั่นฟุตบอล 2024 แคปชั่นกีฬา แคปชั่นอกหัก โดนใจสายคอบอล
- อัพเดทล่าสุด 10 อันดับนักเตะที่มีมูลค่าคาดการณ์สูงสุดแห่งปี ค่าตัวใครแรงสุด
- มันส์สะใจกว่าเดิม! พรีเมียร์ลีก 2023/24 ทรูไอดี มีอะไรใหม่ เอาใจคอบอล
- โปรแกรมบอลวันนี้ ตารางบอล ลิ้งก์ดูบอลสด
-------------------------------------------------
วิธีการดูบอลพรีเมียร์ลีก 2023/24 ที่ TrueID : แพ็กเกจชมครบทุกคู่!
